Vectura Briefcase 13.3"
Product info
Product info
Model | Briefcase |
---|---|
Colour | Sea Grey |
Material | Main fabric: 500 x 300 denier polyester / accent fabric: 1680 denier polyester jacquard / detail: 100 polyurethane |
Dimensions | 29.5 x 38 x 10 cm |
Max. laptop size | 3.5 x 32 x 23 cm (⌀ 33.8 cm) |
Max. tablet size | 0.8 x 24 x 17.6 cm (⌀ 25.7 cm) |
Volume | 9.5 L |
Weight | 0.8 kg |
Warranty | Limited 2 year global warranty |
SKU | 59222-4226 |
Details
Exterior | |
---|---|
Material Info | Interesting polyester mix and brushed polyurethane in aluminium optic. |
Zippers | Zippers with discreet Samsonite logo. |
Handles | Two top carry handles, with soft, leather look PU on touchpoints of handles, for easy grip and easy lifting. |
Exterior pockets | Zipped front pocket with internal organisation and zipped back security pocket, for easy storage of personal accessories like wallets and keys. |
Smart Sleeve | Smart sleeve to secure this bag to your luggage, for effortless business trips. |
Shoulder Strap | Adjustable and removable shoulder strap for better mobility. |
Cabin Luggage | Cabin baggage meets the IATA recommendations and can be taken on board an aircraft. We recommend checking with your airline for the latest cabin luggage allowance. |
Interior | |
---|---|
Main compartment | Main compartment with laptop compartment with integrated tablet compartment. |
Laptop compartment | Padded laptop compartment with a velcro security strap to protect and secure your computer whilst travelling. |
Laptop Screen Size | 13.3" |
Tablet Pocket | Slip-in tablet pocket accentuated with a light blue piping accent. |
Phone Pocket | Yes |
Pen loops | Yes |
This cabin case is 30x38x10cm & can be taken on board the following airlines
- British Airways
- easyJet
- Virgin Atlantic
- Ryanair
- Air France
- KLM
Alitalia, HOP!, Jet Airways, Vueling, Thomas Cook, Germania, TUI Fly, Lufthansa, Scandinavian Airlines, Brussels Airlines, Norwegian, Finnair, Swiss, Iberia, Wizz Air, American Airlines, Aegean Airlines, Aer Lingus, Aeroflot, Aerolineas Argentinas, Aeromexico, Air Canada, Air Caraïbes, Air Europa, Air India, Air Transat, All Nippon Airways, Arkia, Asiana Airlines, Austrian Airlines, Blue1, BMI, Cathay Pacific, Cebu Pacific, China Airlines, Condor, Corsair, Czech Airlines, Delta Airlines, El Al, Emirates, Ethiopian, Etihad Airways, Eurowings, Flybe, flyNiki, Israir, Japan Airlines, Jet2, Korean Air, LAN, LOT, Malaysia Airlines, Monarch, Olympic Airlines, Qantas, Qatar Airways, South African Airways, TAM, Tap Air Portugal, Thai Airways, Thomson, Transavia, TUI, Turkish Airlines, United Airlines, US Airways, Vietnam Airlines, XL Airways